Overview of this Mercedes-Benz GLS 600 MAYBACH new for sale
Mercedes-Benz GLS 600 MAYBACH. Hyacinth Red, Obsidian Black; customized lnterior in brown (Cuoio); 811 Burmester high-end sound system; 16U Apple CarPlay smartphone integration; L3B Leather Sport steering wheel; 90 miles.
Specifications of this Mercedes-Benz GLS 600 MAYBACH
-
Specialist
- Hollmann International
-
Exterior Colour
- Hyacinth Red, Obsidian Black
-
Interior Colour
- customized lnterior in brown (Cuoio)
Model reference specifications
-
Chassis
- The GLS is Mercedes-Benz’s large SUV family. The Mercedes-Maybach GLS 600 is a luxury V8 variant with electric assistance.
Model background · Mercedes-Benz GLS
-
Production period
- 2006–2015 (GL-Class); 2015–present (GLS)
-
Model years
- 2007–2016 (GL-Class); 2017–present (GLS)
Estimate financing for this Mercedes-Benz GLS 600 MAYBACH
This vehicle’s price$302,576
Illustrative APR of 6.5%, no trade-in. USD estimate excluding taxes and fees, not a financing offer. Actual terms depend on the lender.
Options and equipment
Options
| 490 E-ACTIVE BODY CONTROL | included |
| 811 Burmester high-end sound system | included |
| P17 - KEYLESS-GO package | included |
| P21-Air Balance Package | included |
| P47 parking package high | included |
| P49 - Mirror Package | included |
| P54 - Anti-theft protection package | included |
| P64 Front memory package | included |
| P69 Front and rear comfort heating package | included |
| PAF Acoustic comfort package | included |
| PBR Fit and Healthy package High | included |
| 14U Smartphone integration package | included |
| 16U Apple CarPlay smartphone integration | included |
| 17U Android Auto smartphone integration | included |
| 224 Individual rear seats | included |
| 228 Additional warm water heating | included |
| 231 Garage Door Opener | included |
| 233 Adaptive cruise control Plus | included |
| 235 Active Parking Assist | included |
| 242 Right electric adjustable drivers seat memory | included |
| 249 Automatic dimming mirrors | included |
| 273 Exit warning assistant | included |
| 275-Memory package | included |
| 293 Sidebag in rear left and right | included |
| 294 Kneebag | included |
| 297 Electric roller sun blind in left and right rear | included |
| 307 Temperature-controlled cup holder in rear | included |
| 308 Refrigerated compartment in rear | included |
| 311 Temperature-controlled cup holder | included |
| 351 eCall emergency call system | included |
| 399 front multicontour seats with massage | included |
| 401 Climatised front seats | included |
| 402 Rear seat climate control | included |
| 406 Multicontour Rear Seat | included |
| 413 Panoramic sliding sunroof/glass roof | included |
| 436 Driver and front passenger luxury head restraint | included |
| 437 luxury head restraints in the rear | included |
| 443 Heated steering wheel | included |
| 447 MBUX rear tablet | included |
| 449 Folding table in the rear, left and right | included |
| 452 Front Passenger Seat Chauffeur Position | included |
| 453 Seat with Reclining Function | included |
| 463 Head-up display | included |
| 475 Tire Pressure Monitor | included |
| 481 UNDERGUARD | included |
| 489 AIRMATIC Dual Control/ | included |
| 501 360-degree camera | included |
| 537 DAB digital radio | included |
| 543 Sun Visor with Additional Function | included |
| 546 Automatic Speed Control | included |
| 549 MBUX multimedia system | included |
| 581 Automatic climate control | included |
| 582 Air conditioning, rear | included |
| 587 Logo projection via mirror | included |
| 628 Intelligent headlamp control Plus | included |
| 642 MULTIBEAM LED | included |
| 72B USB package | included |
| 840 Dark Tinted Glass | included |
| 864 Rear Seat Entertainment System (2 screens) | included |
| 865 digital TV | included |
| 866 Pre-installation for Rear Seat Entertainment | included |
| 874 MAGIC VISION CONTROL | included |
| 876 Interior lighting package | included |
| 883 Power Locking | included |
| 889 KEYLESS - GO | included |
| 890 automatic tailgate | included |
| 8B6 Park Assist with cross-traffic function | included |
| 901 Interior chrome package | included |
| 902 Front comfort seat heating | included |
| 903 Rear comfort seat heating | included |
| 906 Front heated rests | included |
| 907 Rear heated rests | included |
| 915 Fuel tank with increased capacity | included |
| B51 Tirefit | included |
| B65 Champagne goblets including holder | included |
| B67 Vehicle key in black bright luster chrome | included |
| L3B Leather Sport steering wheel | included |
| U14 Deep pile floor mats | included |
| U19 Augmented Reality Video | included |
| U67 230 V socket in rear | included |
Equipment and configuration
| Color | Hyacinth Red + Obsidian Black |
| Upholstery | Customized lnterior in Cuoio Brown |
| Veneer: Flowing Lines Piano Lacquer Wood H11 | Included |
| Wheels: 23 Inch Light Alloy Wheel 5 Multi Spoke R65 | Included |
| P20 Driving Assistance package Plus | Included |
| 596 Heat-insulating and infrared-refl. glass | Included |
| 898 Wireless telephone charging in rear | Included |